AES ATSAM9263

From SEGGER Wiki
Revision as of 13:20, 8 July 2019 by Paul (talk | contribs) (Created page with " <nowiki> Copyright (c) 2014-2019 SEGGER Microcontroller GmbH www.segger.com AES Benchmark compiled Jul 8 2019 11:57:45 Compiler: gcc 8.2.1 System: Processor speed...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Copyright (c) 2014-2019 SEGGER Microcontroller GmbH    www.segger.com
AES Benchmark compiled Jul  8 2019 11:57:45

Compiler: gcc 8.2.1
System:   Processor speed               = 200.000 MHz
Config:   CRYPTO_VERSION                = 23400 [2.34]
Config:   CRYPTO_CONFIG_AES_OPTIMIZE    = 7
Config:   CRYPTO_CONFIG_AES_HW_OPTIMIZE = 1
Config:   CRYPTO_CONFIG_GCM_OPTIMIZE    = 0

+--------------+------+-----------------+-----------------+
|              |      | ECB        MB/s | CBC        MB/s |
| Cipher       | Bits |     Enc     Dec |     Enc     Dec |
+--------------+------+-----------------+-----------------+
| AES          |  128 |    1.73    1.77 |    1.55    1.55 |
| AES          |  192 |    1.46    1.49 |    1.33    1.33 |
| AES          |  256 |    1.26    1.29 |    1.16    1.17 |
+--------------+------+-----------------+-----------------+
|              |      | GCM        MB/s | CCM        MB/s |
| Cipher       | Bits |     Enc     Dec |     Enc     Dec |
+--------------+------+-----------------+-----------------+
| AES          |  128 |    0.11    0.11 |    0.77    0.77 |
| AES          |  192 |    0.11    0.11 |    0.66    0.66 |
| AES          |  256 |    0.11    0.11 |    0.57    0.57 |
+--------------+------+-----------------+-----------------+

Benchmark complete