AES STM32F756

From SEGGER Wiki
Revision as of 16:53, 8 July 2019 by Paul (talk | contribs) (Created page with " <nowiki> Copyright (c) 2014-2019 SEGGER Microcontroller GmbH www.segger.com AES Benchmark compiled Jul 8 2019 15:45:54 Compiler: gcc 8.2.1 System: Processor speed...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Copyright (c) 2014-2019 SEGGER Microcontroller GmbH    www.segger.com
AES Benchmark compiled Jul  8 2019 15:45:54

Compiler: gcc 8.2.1
System:   Processor speed               = 200.000 MHz
Config:   CRYPTO_VERSION                = 23400 [2.34]
Config:   CRYPTO_CONFIG_AES_OPTIMIZE    = 7
Config:   CRYPTO_CONFIG_AES_HW_OPTIMIZE = 1
Config:   CRYPTO_CONFIG_GCM_OPTIMIZE    = 0

+--------------+------+-----------------+-----------------+
|              |      | ECB        MB/s | CBC        MB/s |
| Cipher       | Bits |     Enc     Dec |     Enc     Dec |
+--------------+------+-----------------+-----------------+
| AES          |  128 |    3.61    3.76 |    2.75    2.68 |
| AES (HW)     |  128 |   46.87   43.83 |   43.40   43.69 |
| AES          |  192 |    2.74    2.78 |    2.38    2.32 |
| AES (HW)     |  192 |   42.91   40.35 |   39.99   40.23 |
| AES          |  256 |    2.37    2.40 |    2.09    2.04 |
| AES (HW)     |  256 |   42.92   40.35 |   39.98   40.16 |
+--------------+------+-----------------+-----------------+
|              |      | GCM        MB/s | CCM        MB/s |
| Cipher       | Bits |     Enc     Dec |     Enc     Dec |
+--------------+------+-----------------+-----------------+
| AES          |  128 |    0.21    0.21 |    1.35    1.33 |
| AES (HW)     |  128 |    0.22    0.22 |    2.94    2.84 |
| AES          |  192 |    0.21    0.21 |    1.17    1.15 |
| AES (HW)     |  192 |    0.22    0.22 |    2.91    2.82 |
| AES          |  256 |    0.23    0.23 |    1.03    1.01 |
| AES (HW)     |  256 |    0.25    0.26 |    2.91    2.81 |
+--------------+------+-----------------+-----------------+

Benchmark complete