ECDSA Sign Verify AT91SAM9263

From SEGGER Wiki
Revision as of 12:25, 8 July 2019 by Paul (talk | contribs) (Created page with " <nowiki> Copyright (c) 2014-2019 SEGGER Microcontroller GmbH www.segger.com ECDSA Sign and Verify Benchmark compiled Jul 8 2019 12:20:58 Compiler: gcc 8.2.1 System: Pr...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Copyright (c) 2014-2019 SEGGER Microcontroller GmbH    www.segger.com
ECDSA Sign and Verify Benchmark compiled Jul  8 2019 12:20:58

Compiler: gcc 8.2.1
System:   Processor speed                   = 200.000 MHz
Config:   Static heap size                  = 4440 bytes
Config:   CRYPTO_VERSION                    = 23400 [2.34]
Config:   CRYPTO_MPI_BITS_PER_LIMB          = 32
Config:   CRYPTO_CONFIG_ECDSA_TWIN_MULTIPLY = 1

+------------------+-----------+-----------+-----------+-----------+
|                  |      Sign |     Sign  |    Verify |    Verify |
| Curve            |        ms |     bytes |        ms |     bytes |
+------------------+-----------+-----------+-----------+-----------+
| secp192r1        |     25.93 |      1152 |     23.66 |      1920 |
| secp192k1        |     72.43 |      1152 |     68.31 |      1920 |
| secp224r1        |     31.88 |      1296 |     30.32 |      2160 |
| secp224k1        |    100.08 |      1296 |     90.67 |      2160 |
| secp256r1        |     47.27 |      1440 |     43.46 |      2400 |
| secp256k1        |    130.75 |      1440 |    120.10 |      2400 |
| secp384r1        |     88.08 |      2016 |     81.50 |      3360 |
| secp521r1        |    185.49 |      2664 |    173.84 |      4440 |
| brainpoolP160r1  |     52.80 |      1008 |     47.50 |      1680 |
| brainpoolP160t1  |     47.82 |      1008 |     43.83 |      1680 |
| brainpoolP192r1  |     74.64 |      1152 |     71.72 |      1920 |
| brainpoolP192t1  |     69.19 |      1152 |     65.06 |      1920 |
| brainpoolP224r1  |    104.10 |      1296 |     96.33 |      2160 |
| brainpoolP224t1  |     90.50 |      1296 |     85.00 |      2160 |
| brainpoolP256r1  |    137.25 |      1440 |    125.38 |      2400 |
| brainpoolP256t1  |    123.20 |      1440 |    111.20 |      2400 |
| brainpoolP320r1  |    214.83 |      1728 |    196.34 |      2880 |
| brainpoolP320t1  |    191.00 |      1728 |    174.50 |      2880 |
| brainpoolP384r1  |    339.26 |      2016 |    319.75 |      3360 |
| brainpoolP384t1  |    305.26 |      2016 |    274.25 |      3360 |
| brainpoolP512r1  |    652.52 |      2592 |    602.99 |      4320 |
| brainpoolP512t1  |    601.51 |      2592 |    530.49 |      4320 |
+------------------+-----------+-----------+-----------+-----------+

Benchmark complete