Difference between revisions of "ECDSA Sign Verify STM32F072"

From SEGGER Wiki
Jump to: navigation, search
(Created page with "<syntaxhighlight> Copyright (c) 2014-2019 SEGGER Microcontroller GmbH www.segger.com ECDSA Sign and Verify Benchmark compiled Jun 18 2019 12:32:37 Compiler: gcc 8.2.1 Syst...")
 
m
Line 1: Line 1:
  +
<nowiki>
<syntaxhighlight>
 
 
Copyright (c) 2014-2019 SEGGER Microcontroller GmbH www.segger.com
 
Copyright (c) 2014-2019 SEGGER Microcontroller GmbH www.segger.com
 
ECDSA Sign and Verify Benchmark compiled Jun 18 2019 12:32:37
 
ECDSA Sign and Verify Benchmark compiled Jun 18 2019 12:32:37
Line 39: Line 39:
   
 
Benchmark complete
 
Benchmark complete
  +
</nowiki>
</syntaxhighlight>
 

Revision as of 13:20, 18 June 2019

Copyright (c) 2014-2019 SEGGER Microcontroller GmbH    www.segger.com
ECDSA Sign and Verify Benchmark compiled Jun 18 2019 12:32:37

Compiler: gcc 8.2.1
System:   Processor speed                   = 48.000 MHz
Config:   Static heap size                  = 4440 bytes
Config:   CRYPTO_VERSION                    = 23400 [2.34]
Config:   CRYPTO_MPI_BITS_PER_LIMB          = 32
Config:   CRYPTO_CONFIG_ECDSA_TWIN_MULTIPLY = 1

+------------------+-----------+-----------+-----------+-----------+
|                  |      Sign |     Sign  |    Verify |    Verify |
| Curve            |        ms |     bytes |        ms |     bytes |
+------------------+-----------+-----------+-----------+-----------+
| secp192r1        |    306.19 |      1152 |    295.28 |      1920 |
| secp192k1        |   1014.65 |      1152 |    907.42 |      1920 |
| secp224r1        |    412.34 |      1296 |    375.74 |      2160 |
| secp224k1        |   1479.28 |      1296 |   1285.92 |      2160 |
| secp256r1        |    641.62 |      1440 |    583.85 |      2400 |
| secp256k1        |   1966.17 |      1440 |   1774.08 |      2400 |
| secp384r1        |   1382.95 |      2016 |   1279.51 |      3360 |
| secp521r1        |   3316.50 |      2664 |   3034.78 |      4440 |
| brainpoolP160r1  |    697.30 |      1008 |    612.69 |      1680 |
| brainpoolP160t1  |    623.71 |      1008 |    584.00 |      1680 |
| brainpoolP192r1  |    985.88 |      1152 |    943.61 |      1920 |
| brainpoolP192t1  |    925.85 |      1152 |    867.37 |      1920 |
| brainpoolP224r1  |   1445.45 |      1296 |   1328.06 |      2160 |
| brainpoolP224t1  |   1245.60 |      1296 |   1164.87 |      2160 |
| brainpoolP256r1  |   2026.80 |      1440 |   1833.29 |      2400 |
| brainpoolP256t1  |   1797.74 |      1440 |   1576.05 |      2400 |
| brainpoolP320r1  |   3170.21 |      1728 |   2992.46 |      2880 |
| brainpoolP320t1  |   2899.94 |      1728 |   2722.33 |      2880 |
| brainpoolP384r1  |   5296.23 |      2016 |   4876.08 |      3360 |
| brainpoolP384t1  |   4676.41 |      2016 |   4348.74 |      3360 |
| brainpoolP512r1  |  10807.42 |      2592 |  10094.96 |      4320 |
| brainpoolP512t1  |   9688.54 |      2592 |   8914.95 |      4320 |
+------------------+-----------+-----------+-----------+-----------+

Benchmark complete