MAC ATSAM9263

From SEGGER Wiki
Revision as of 12:46, 8 July 2019 by Paul (talk | contribs) (Created page with " <nowiki> Copyright (c) 2014-2019 SEGGER Microcontroller GmbH www.segger.com MAC Benchmark compiled Jul 8 2019 12:44:21 Compiler: gcc 8.2.1 System: Processor speed...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Copyright (c) 2014-2019 SEGGER Microcontroller GmbH    www.segger.com
MAC Benchmark compiled Jul  8 2019 12:44:21

Compiler: gcc 8.2.1
System:   Processor speed                  = 200.000 MHz
Config:   CRYPTO_VERSION                   = 23400 [2.34]
Config:   CRYPTO_CONFIG_MD5_OPTIMIZE       = 1
Config:   CRYPTO_CONFIG_MD5_HW_OPTIMIZE    = 1
Config:   CRYPTO_CONFIG_RIPEMD160_OPTIMIZE = 1
Config:   CRYPTO_CONFIG_SHA1_OPTIMIZE      = 1
Config:   CRYPTO_CONFIG_SHA1_HW_OPTIMIZE   = 1
Config:   CRYPTO_CONFIG_SHA256_OPTIMIZE    = 1
Config:   CRYPTO_CONFIG_SHA256_HW_OPTIMIZE = 1
Config:   CRYPTO_CONFIG_SHA512_OPTIMIZE    = 2
Config:   CRYPTO_CONFIG_SHA3_OPTIMIZE      = 1
Config:   CRYPTO_CONFIG_AES_OPTIMIZE       = 7
Config:   CRYPTO_CONFIG_AES_HW_OPTIMIZE    = 1
Config:   CRYPTO_CONFIG_DES_OPTIMIZE       = 5
Config:   CRYPTO_CONFIG_ARIA_OPTIMIZE      = 1
Config:   CRYPTO_CONFIG_SEED_OPTIMIZE      = 3
Config:   CRYPTO_CONFIG_CAST_OPTIMIZE      = 1
Config:   CRYPTO_CONFIG_CAMELLIA_OPTIMIZE  = 3
Config:   CRYPTO_CONFIG_TWOFISH_OPTIMIZE   = 15
Config:   CRYPTO_CONFIG_BLOWFISH_OPTIMIZE  = 1

+-------------------+----------+-----------+
| Algorithm         | Key size | MAC       |
|                   |     bits |      MB/s |
+-------------------+----------+-----------+
| CMAC-AES          |      128 |      1.61 |
| CMAC-AES          |      192 |      1.37 |
| CMAC-AES          |      256 |      1.20 |
| CMAC-TDES         |       64 |      1.18 |
| CMAC-TDES         |      128 |      0.43 |
| CMAC-TDES         |      192 |      0.43 |
| CMAC-CAST         |       40 |      2.61 |
| CMAC-CAST         |      128 |      2.17 |
| CMAC-SEED         |      128 |      1.87 |
| CMAC-ARIA         |      128 |      0.56 |
| CMAC-ARIA         |      192 |      0.48 |
| CMAC-ARIA         |      256 |      0.42 |
| CMAC-Camellia     |      128 |      2.10 |
| CMAC-Camellia     |      192 |      1.65 |
| CMAC-Camellia     |      256 |      1.65 |
| CMAC-Twofish      |      128 |      2.10 |
| CMAC-Twofish      |      192 |      1.65 |
| CMAC-Twofish      |      256 |      1.65 |
| CMAC-Blowfish     |      128 |      2.10 |
| CMAC-Blowfish     |      192 |      1.65 |
| CMAC-Blowfish     |      256 |      1.65 |
+-------------------+----------+-----------+
| GMAC-AES          |      128 |      0.13 |
| GMAC-AES          |      192 |      0.12 |
| GMAC-AES          |      256 |      0.12 |
| GMAC-SEED         |      128 |      0.12 |
| GMAC-ARIA         |      128 |      0.12 |
| GMAC-ARIA         |      192 |      0.12 |
| GMAC-ARIA         |      256 |      0.12 |
| GMAC-Camellia     |      128 |      0.12 |
| GMAC-Camellia     |      192 |      0.13 |
| GMAC-Camellia     |      256 |      0.12 |
| GMAC-Twofish      |      128 |      0.13 |
| GMAC-Twofish      |      192 |      0.12 |
| GMAC-Twofish      |      256 |      0.12 |
+-------------------+----------+-----------+
| HMAC-MD5          |      128 |     13.35 |
| HMAC-RIPEMD160    |      160 |      5.73 |
| HMAC-SHA-1        |      160 |      6.76 |
| HMAC-SHA-224      |      224 |      4.37 |
| HMAC-SHA-256      |      256 |      4.37 |
| HMAC-SHA-384      |      384 |      1.60 |
| HMAC-SHA-512      |      512 |      1.60 |
| HMAC-SHA-512/224  |      224 |      1.60 |
| HMAC-SHA-512/256  |      256 |      1.60 |
| HMAC-SHA3-224     |      224 |      1.19 |
| HMAC-SHA3-256     |      256 |      1.12 |
| HMAC-SHA3-384     |      384 |      0.87 |
| HMAC-SHA3-512     |      512 |      0.60 |
+-------------------+----------+-----------+
| Poly1305-AES      |      256 |      6.00 |
| Poly1305-SEED     |      256 |      5.99 |
| Poly1305-ARIA     |      256 |      5.99 |
| Poly1305-Camellia |      256 |      5.99 |
| Poly1305-Twofish  |      256 |      5.99 |
+-------------------+----------+-----------+

Benchmark complete